<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Technum News</title>
		<link>http://www.technum.be</link>
		<description>Technum News</description>
		<language>en</language>
				<item>
			<title><![CDATA[Tunnel safety in Flanders, also our priority!]]></title>
			<pubDate>Fri, 9 Apr 2010 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[Technum-Tractebel Engineering supplies the conceptual studies for tunnel safety in Flanders as a subcontractor of Fabricom. As from 2010 and spread over a maximum of 5 years, the Flemish Community wants to renovate nineteen tunnels according to the European, Belgian and Flemish guidelines. The project includes the renovation of the tunnels Craeybecks, Kennedy, Tysmans, Vier Armen, Waasland and many others. Technum-Tractebel Engineering will map the existing tunnel infrastructures and will make out the design studies, the tunnel safety files, the risk analysis and the concept studies for the different techniques (CCTV, fire protection, detection, ventilation, dynamic traffic management, network management, etc.). We will also participate in the development of the Flemish Tunnel Center, a research center which will make sure Flemish tunnels comply with the European tunnel directions. <a target="_blank" href="http://www.mobielvlaanderen.be/persberichten/artikel.php?id=354">Read more&hellip;</a>]]></description>
		</item>
		<item>
			<title><![CDATA[Enlargement and deepening of the Westerscheldt]]></title>
			<pubDate>Mon, 18 Jan 2010 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[The enlargement and deepening of the Westerscheldt can finally take place. The objections of environmental damage were swept off the table by the Dutch Council of State. Technum-Tractebel Engineering and IMDC cooperated to the Environmental Impact Study and the argumentation of the system of flexible plunging. We now can start the continuation of the assignment. For this purpose Technum-Tractebel Engineering and IMDC entered into a 3-years agreement with the Maritime Access Division.]]></description>
		</item>
		<item>
			<title><![CDATA[New measurement campaign Nantes Saint Nazaire]]></title>
			<pubDate>Mon, 5 Oct 2009 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[IMDC, an affiliate of Technum - Tractebel Engineering, started a measurement campaign in the Loire estuary. They have been selected for this assignment by the Port Authorities of Grand Port Maritime Nantes Saint Nazaire because of their knowledge and expertise of innovating techniques and equipment. Earlier they have been responsible for the large measurement campaigns at the Deurganck dockyard, in Panama for the study of the new locks and in the Channel between France and England during the observation of the dredging process of sea gravel. Our affiliate IMDC proves the added value in the area of survey techniques and measurements campaigns.]]></description>
		</item>
		<item>
			<title><![CDATA[Mercure buildings for Fortis Real Estate]]></title>
			<pubDate>Mon, 6 Jul 2009 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[Fortis Real Estate entrusted Technum - Tractebel Engineering with the construction of 2 office buildings with a total surface of 40.000m2. These buildings can function autonomous and are connected by an extra volume. Technum - Tractebel Engineering is responsible for the technical installations.]]></description>
		</item>
		<item>
			<title><![CDATA[Clean up study brownfield ACEC site Ghent]]></title>
			<pubDate>Tue, 2 Jun 2009 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[Technum &ndash; Tractebel Engineering got the supply-contract for the clean up operation-study of the brownfield site ACEC in Ghent. This site was an industrial area for about 200 years, in the beginning of the 19th century there was a gas factory located. Our client Vastgoed Noord NV has big plans with this heavily contaminated site. Among those they will built offices, apartments, green zones, shopping malls, etc. To realize all this, Technum &ndash; Tractebel Engineering can also deliver the studies. Nevertheless, before starting these studies, a total clean up of the site is a must. The assignment consists in the clean up of the floating layers of PCB-containing transformer and fuel oil. Besides, there are also cyanides and PAHs in the ground who need to be cleaned up. Within the framework of this clean up project all contaminations where staked off meticulously and a risk-ward clean up method was proposed. Hereby we took into account the actual use of the future site. This method prevents a high clean up cost which does not mortgage the further project; our client was very satisfied with this study. Furthermore Technum &ndash; Tractebel Engineering also negotiated the &ldquo;brownfield covenant&rdquo;, cf. the brownfield decree of the Flemish Government. This decree makes sure that all administrative bottlenecks are smoothen away swiftly, which allows a fast conversion of the site.]]></description>
		</item>
		<item>
			<title><![CDATA[Herman Van Rompuy visits our stand at REALTY]]></title>
			<pubDate>Wed, 6 May 2009 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[Herman Van Rompuy, the Belgian Prime Minister visited the Technum-Tractebel Engineering stand at the REALTY trade fair in Tour &amp; Taxis, Brussels. He was welcomed by our ceo Bernard Gilliot. The prime minister was all ears for the multidisciplinary projects of Technum-Tractebel Engineering. The scale model on display of the Green Square project by Vizzion was well appreciated by the visitors. <br />
The REALTY fair focuses on real estates. In his speech during the opening reception, the Prime Minister emphasised the importance of investing in sustainable development, even in times of crisis.]]></description>
		</item>
		<item>
			<title><![CDATA[Sustainable certificate for Technum-Tractebel Engineering]]></title>
			<pubDate>Tue, 20 Jan 2009 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[Technum-Tractebel Engineering obtained the Electrabel renewable energy certificate for its offices in Brussels. This certificate guarantees that 100% of the energy used by our company was produced by renewable sources such as hydropower, mostly originating from the French Alps. We are proud of this certificate. It underlines the sustainable character of our activities.]]></description>
		</item>
		<item>
			<title><![CDATA[Liefkenshoek Railway Tunnel]]></title>
			<pubDate>Thu, 8 Jan 2009 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[With the Liefkenshoek Railway Tunnel project, Infrabel realises -through the use of a tunnel under the Schelt- another part of the unlock project for goods transport in the harbour of Antwerp.<br />
Technum &ndash; Tractebel Engineering does the study of the detailed design of artworks to the entrance to the tunnel and the evacuation and ventilation shafts of the drilled tunnel. We will also do the study about the drainage and support of earthmoving at the wharf. This Public-Private Cooperation will be followed by Tuc-Rail.<br />
The client is the consortium Locorail (CEI-De Meyer, CFE, Wayss &amp; Freitagg, Vinci Construction Grands Projets). The study has an execution time of two years, but due to the planning of the building activities the major part of this project will be executed the first half of 2009.]]></description>
		</item>
		<item>
			<title><![CDATA[Our registered office has been moved]]></title>
			<pubDate>Mon, 24 Nov 2008 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[Our registered office has been moved. Since November 7th you will find us at the Coveliersstraat 15 in Antwerp, nearby the Albertpark. Our contact data stays unchanged. You can find an itinerary under the section Contactlist - Region - Antwerp.]]></description>
		</item>
		<item>
			<title><![CDATA[Modernization of the Charleroi-Brussels channel]]></title>
			<pubDate>Mon, 27 Oct 2008 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[The Walloon government assigned the study for the renewal of the electromechanical equipment of the locks and pumping-stations in Marchienne, Gosselies and Viesville on the channel Charleroi-Brussels to Technum &ndash; Tractebel Engineering. The calculation will factor in the connection between the Walloon inland shipping network and the connection Seine Schelde, which will permit the crossing of ships with class Va. The study also will pay lots of attention to the production of renewable energy. Windmills, solar panels and a hydro-electric power station will be built near the locks. Technum &ndash; Tractebel Engineering emphasizes with this assignment its strong knowhow about locks and waterways.]]></description>
		</item>
		<item>
			<title><![CDATA[New contract in Panama]]></title>
			<pubDate>Mon, 6 Oct 2008 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[Within the Consorcio Post Panamax (CCP) of the group GDF SUEZ, Technum-Tractebel Engineering has worked for 6 years continuously as project leader at the design of the new locks of the Panama Canal. Wednesday September 24th the CCP signed a new agreement with the Autoridad del Canal de Panama (ACP). Within this assignment Technum-Tractebel Engineering will assist the client ACP in evaluating the offers of 4 international contractor combinations. After chosen the best contractor combination, Technum-Tractebel Engineering will follow up the final execution study. The total cost of the new lock-project is estimated 5 billion US $.]]></description>
		</item>
		<item>
			<title><![CDATA[Wind turbines on Thorntonbank almost operational]]></title>
			<pubDate>Wed, 24 Sep 2008 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[Technum - Tractebel Engineering feels very strongly about the concept sustainability, that is nothing new. A classic example of one of our sustainable projects is the C-Power wind farm in the North Sea. The first fase of this project is almost finished, resulting in 6 wind turbines which will generate green power. Technum - Tractebel Engineering designed the socles on which the wind turbines are attached. This is a difficult feat, because of the strong flow of the sea water and the wind which plays with the construction.]]></description>
		</item>
		<item>
			<title><![CDATA[Merger Technum and Tractebel Development Engineering]]></title>
			<pubDate>Tue, 29 Jul 2008 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[Since July 25th last Technum and Tractebel Development Engineering, both subsidiaries of GDF SUEZ, have merged. Herewith the company Technum-Tractebel Engineering is created. By joining our means and skills we strive to be the reference engineering agency in Belgium and abroad. In Flanders we will continue our activities using the brand Technum. In Brussels, the Walloon province and abroad we will use the brand Tractebel Engineering. We thank you for your confidence and assure you that we will not leave one stone unturned to support your project. Do not hesitate contacting us for more information concerning this merger!]]></description>
		</item>
		<item>
			<title><![CDATA[Cogen for VITO]]></title>
			<pubDate>Tue, 15 Jul 2008 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[VITO (Flemish Institute for Technological Research) entrusts Technum with a study for the installation of a cogeneration facility on their Mol site. In a first phase, Technum will examine the feasibility of various scenario&rsquo;s.  VITO is in need of heat and electricity throughout the whole year. While investing in sustainable energy, our customer aims at reducing the power failure risk. This project perfectly fits Technum&rsquo;s mission to provide it's customers with sustainable and energy efficient solutions.]]></description>
		</item>
		<item>
			<title><![CDATA[ IMDC: 25 years of water projects from the Schelde to the Danube and from Panama to Ghana]]></title>
			<pubDate>Fri, 20 Jun 2008 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[IMDC or International Marine &amp; Dredging Consultants, an affiliate of Technum, celebrates its 25th anniversary. On the first of April in 1982 the starting shot was given for this success story.  &ldquo;Strong in modeling&rdquo; became the baseline of the company and today, IMDC is &ldquo;the&rdquo; reference in water management computer modeling, flooding predictors and dredging studies. Innovating became a reflex and the knowledge built up on the home market was soon to be exported to Africa, Asia and the America&rsquo;s. On the 5th of June, the anniversary was celebrated by customers and employees in &ldquo;the Ark&rdquo; in Antwerp. A number of speeches were held on the past and future of IMDC and on the importance of an integrated approach to water management. Afterwards the reception was attended by key players of the water business.]]></description>
		</item>
		<item>
			<title><![CDATA[Technum sponsors the Special Olympics]]></title>
			<pubDate>Mon, 26 May 2008 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[In May, for the 27th time, the Special Olympics were organized . Yearly, about 300 athletes with a mental disability participate in this event. Technum shows it&rsquo;s social commitment and donated the yearly promotional gifts budget to this good cause.]]></description>
		</item>
		<item>
			<title><![CDATA[New location Technum Ghent]]></title>
			<pubDate>Tue, 8 Apr 2008 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[After months of planning we finally reached the end, Technum Ghent moves to a brand new location. <br />
This new office will promote the efficiency and integration between our divisions. The modern office infrastructure will inspire our staff even more. <br />
Click <a href="http://www.technum.be/route_gent.pdf">here</a> for more information on the exact location. <br />]]></description>
		</item>
		<item>
			<title><![CDATA[Three new mobility studies for TRITEL]]></title>
			<pubDate>Wed, 6 Feb 2008 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[Renowned subsidiary company TRITEL carries out three new mobility plans and thereby confirms its leading position in Belgium in the field of traffic study.
<br />
For each project a mobility plan will be drawn up and a specific approach is needed: the mobility plan for Beyne-Heusay, Fl&eacute;ron and Soumagne requires a solution for the important connection road N3, and the completion of the missing link that will close the ring road system of Luik. The mobility plan for Ciney focuses on pedestrians, cyclists and public transportation. The mobility plan for Zaventem concentrates on fine tuning the cycling policy and renewing of the parking policy.]]></description>
		</item>
		<item>
			<title><![CDATA[Technum wins first IPB Challenge architecture award]]></title>
			<pubDate>Thu, 22 Nov 2007 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[The Technum and Signum teams have won the IPB Challenge architecture award for the new Nike building in Laakdal next&nbsp; to the E314 highway.<br />
In this building, the logistic dispatching of the Nike Equipment products is handled. It combines functionality with esthetics, comfort, flexibility and sustainability. The various fuctions of the building have been allocated to different volumes, each with its own structure and finishing. Durin the design phase a lot of attention was paid to the creation of an optimal working environment and to the reduction of the environmental impact.]]></description>
		</item>
		<item>
			<title><![CDATA[Technum wins design contest renovation Munt Square]]></title>
			<pubDate>Fri, 12 Oct 2007 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[Technum has been proclaimed laureate in the design contest for the renovation of the Brussels Munt Square.<br />
<br />
In this project our team collaborated with the Brussels architect&rsquo;s firm MSA.<br />
<br />
Technum's proposal wants to raise the visual and spatial attractiveness of the square; it also focuses on the central place of the Munt theatre.<br />
<br />
The works will start by the end of 2008 and will last for a year.]]></description>
		</item>
		<item>
			<title><![CDATA[Technum awarded with N60 project]]></title>
			<pubDate>Wed, 26 Sep 2007 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[Technum and its partners have been awarded with the Ronse ring road project. This involves the improvement of the N60 as a primary road on the Maarkedal, Kluisbergen and Ronse territories. The customer is the Infrastructure Agency of the Flemish Government. The project is one of the &ldquo;missing links&rdquo; in Flanders.<br />
The assignment consists of technical and architectural designs of all roads and civil constructions, the mock-up of a Environmental Impact Report, the layout of a reference design, the delivery of the DBFM specifications, the support of the tendering process and the risk management. This project is quite a challenge for our teams as it will traverse a valuable landscape of high ecological importance.]]></description>
		</item>
		<item>
			<title><![CDATA[Technum takes care of site management for C-Power]]></title>
			<pubDate>Thu, 20 Sep 2007 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[C-Power asked Technum to take care of the supervision and the site management for the construction of the first 6 wind turbines on the Thornton bank on the Belgian coast. As owner&rsquo;s engineer of C-Power, Technum was already responsible for the concept of the wind farm. Affiliate IMDC studied the impact of erosion on the structures. <br />
Through this project, Technum confirms its experience with innovative techniques and associates itself consciously with renewable energy and sustainable development.]]></description>
		</item>
		<item>
			<title><![CDATA[Project Nike nominated for IPB Challenge]]></title>
			<pubDate>Fri, 7 Sep 2007 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[The project of Technum and architecture firm Signum+ for the new industrial building for Nike in Laakdal is nominated for the IPB Challenge, an architecture contest for industry and project building.<br />
<br />
Technum was, together with partner Signum, responsible for the project coordination, the architecture, the stability and the special technologies in this project.<br />
<br />
The 20th of November, the nominees will present their project at the Easy Fair exhibition in Antwerp Expo. During the exhibition, visitors will be able to vote and that way decide who the eventual winner becomes. The prize distribution itself takes place the 21st of November.]]></description>
		</item>
		<item>
			<title><![CDATA[Risk management AX for Flemish Government]]></title>
			<pubDate>Wed, 22 Aug 2007 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[The Flemish Government entrusted Technum and KPMG with the risk management for the road infrastructure project &ldquo;AX&rdquo; in the province &ldquo;West Vlaanderen&rdquo;. Our product line &ldquo;Policy studies and consultancy&rdquo; will be handling risks related to development, construction and management of this new highway.]]></description>
		</item>
		<item>
			<title><![CDATA[Nomination Belgian Architecture Awards]]></title>
			<pubDate>Tue, 24 Jul 2007 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[On the 19th of October, the laureates for the Belgian Architecture Awards will be revealed in the PSK in Brussels. In total, there were 317 entries for 4 categories. <br />
The Technum project &lsquo;Renovation of the Maria Hendrikapark Ostend&rsquo; (in collaboration with landscape architect Denis Dujardin), is nominated in the category &lsquo;Public Space&rsquo;.]]></description>
		</item>
		<item>
			<title><![CDATA[Technum obtains ISO 14001 certificate for her projects]]></title>
			<pubDate>Wed, 11 Jul 2007 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[After an external audit, Technum was rewarded with an ISO 14001 certificate for its Buildings product line. In short-term, the other product lines will also be involved in this project. <br />
In 1999, Technum obtained an ISO 14001 certificate for the creation of an environmental development system for the office space of its affiliate in Hasselt. The scope of the certificate has now been extended to the project level. This emphasizes the significance of sustainability and the care for the environment in the corporate culture of Technum. <br />]]></description>
		</item>
		<item>
			<title><![CDATA[Technum obtains project for the ‘missing link’ AX]]></title>
			<pubDate>Tue, 26 Jun 2007 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[Technum, in a contemporary association with ARCADIS-Gedas, obtained the order for the AX, the new motorway between the N49 and the N31 in Bruges. The project fits in with the efforts of the government to construct a number of so-called &lsquo;missing links&rsquo; in the Flemish road network. <br />
This multidisciplinary project consists of different parts: The elaboration of a definitive route, a regional implementation plan, an environmental assessment, a survey of the spatial safety effects, an ecological design project, as well as the reference design for roads and civil structures, the preparation of a DBFM-tender document and the coordination of the tender. Earlier, already Technum obtained the order for another &lsquo;missing link&rsquo;, the North-South connection, the missing part of the N74 between Hechtel until the slip road of the E314 in Zonhoven.]]></description>
		</item>
		<item>
			<title><![CDATA[Technum improves the navigability of the Danube River]]></title>
			<pubDate>Wed, 23 May 2007 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[On the 3d of May, Technum signed an agreement with ISPA and the Romanian Ministry for Transport, Infrastructure and Tourism on the improvement of the navigability of the Danube River. The study aims a 500km stretch on the border of Romania and Bulgaria.<br />
The project will be tackled by the whole Technum Group: Resource Analysis will provide economical feasibility studies and study the European environmental aspects; IMDC covers the hydrological and morphological modeling while our Maritime department ensures the general project management.<br />
Next to Technum, other SUEZ partners such as Tractebel Engineering, TRAPEC and CNR will be involved in the project.]]></description>
		</item>
		<item>
			<title><![CDATA[New contract for Panama channel]]></title>
			<pubDate>Mon, 2 Apr 2007 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[CPP (Consorcio Post Panamax is a joint venture of Technum, Tractebel, Coyne et Bellier and Compagnie Nationale de Rhone) was awarded two new contracts from ACP (Autoridad del Canal de Panama) by end March 2007.<br />
<br />
A first order concerns the Physical Model Study of the new Post Panamax Locks. The model will be built in Lyon, France in the consortium&rsquo;s partner CNR laboratories. <br />
<br />
A second contract concerns the numerical model of density currents in the Ocean approaches to the locks, and will be executed by our affiliate IMDC <br />
<br />
One month earlier CPP was awarded another contract, for a second physical model designed to measure the hydrodynamic forces acting on a ship when entering into the lock chamber. <br />]]></description>
		</item>
		<item>
			<title><![CDATA[Member of the SECURE with steel network]]></title>
			<pubDate>Fri, 9 Mar 2007 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[Since the 17th of January, Technum is an official member of the SECURE with steel network.<br />
<br />
This network is an innitiative of Arcelor Mittal and aims at improving the transfer of knowledge in the field of structural fire safety engineering. The network consists of Arcelor Mittal, a number of universities, European steel information centres and engineering agencies with fire safety know how. Technum is together with Greisch the only Belgian representative.]]></description>
		</item>
		<item>
			<title><![CDATA[Renewal Oostende railwaystation surroundings]]></title>
			<pubDate>Tue, 13 Feb 2007 00:00:00 +0100</pubDate>
			<link>http://www.technum.be</link>
			<description><![CDATA[The design of Technum for the enlargement and renewel of the Oostende railwaystation surroundings has won the architecture prize of the NMBS (Belgian railroads). Technum has worked with the Paris architects Feichtinger.
One of the most striking elements in this design is the new parking building with room for 650 cars.&nbsp;A bicycle shed for 800 bikes and 100 mopeds is also foreseen. A pedestrian bridge will link the building to the train platforms. 
The station hall will be expanded and fitted with&nbsp;a transparant roof from&nbsp;which the train signs will be pending. It is not clear yet which purpose the current station will fill in.&nbsp; Quite possibly a part of the building will serve as a hotel.
The jury praised the fact that the design shows a great deal of respect for the surrounding area: &quot;The open design&nbsp;makes the traveller feel the sea&quot; states Paul Martens NMBS patrimony director.]]></description>
		</item>
	</channel>
</rss>